![]() |
|
![]() |
|
| Trigon Homes offers a variety of land parcels that are located throughout the Piedmont region. These single lots range in acreage size, location and features. We'll help match a location and a home design to meet your needs. Please browse the list below and contact us for more information. | |
| Sign up for our free newsletter! | |
| Location | Neighborhood | Property Address | Acreage | Wooded or Open | |
| Culpeper | Rixeyville | Lot 5, Bloomburg Ct. | 15.3 acres | Wooded | Under Contract |
| Culpeper | Seven Springs Farm | Lot 5B - Cedar Springs | 10 acres | Wooded & Open | For Sale |
| Culpeper | Carlton Hill | Lot 2, Colonial Drive | 1.54 acres | Open | For Sale |
| Culpeper | Dodson Woods | Tract B, Dodson Woods | 20 acres | Wooded | For Sale |
| Culpeper | Monumental Mills | Monumental Mills | 5 acres | Wooded | For Sale |
| Culpeper | Norman Road | 1A Norman Road | 1.2 acres | Wooded | For Sale |
| Culpeper | Old Stillhouse Road | Lot 1, Old Stillhouse | 9.981 acres | Wooded | For Sale |
| Culpeper | Old Stillhouse road | Lot 2, Old Stillhouse | 9.96 acres | Wooded | For Sale |
| Culpeper | Old Stillhouse Road | Lot 3, Old Stillhouse | 19.51 acres | Wooded | For Sale |
| Culpeper | Old Turnpike Road | Old Turnpike Road | 2 acres | Open | For Sale |
| Culpeper | Scotts Mill Road | Lot 2, Scotts Mill Road | 2.39 acres | Wooded | For Sale |
| Culpeper | Scotts Mill Road | Lot 3, Scotts Mill Road | 2.72 acres | Wooded | For Sale |
| Culpeper | Waterloo Road | Waterloo Road | 10 acres | Wooded | For Sale |
| Culpeper | Town of Culpeper | Wayland Road | Town Lot | Open | For Sale |
| Orange | Berry Run Rd. | Lot 1, Berry Run Rd. | 2 acres | Wooded | For Sale |
| Orange | Berry Run Rd. | Lot 2, Berry Run Rd. | 2.04 acres | Wooded | For Sale |
| Orange | Berry Run Rd. | Lot 3, Berry Run Rd. | 2 acres | Wooded | For Sale |
| Orange | Frazier Drive | Frazier Drive | 3.9 acres | Wooded | For Sale |
| Orange | Lahore Road | Lot 1, Lahore Road | 2 acres | Wooded | For Sale |
| Orange | Lahore Road | Lot 2, Lahore Road | 2 acres | Wooded | For Sale |
| Orange | Lahore Road | Lot 3, Lahore Road | 2 acres | Wooded | For Sale |
| Orange | Nelson Lane | Lot 1, Nelson Lane | 2 acres | Open | For Sale |
| Orange | Nelson Lane | Lot 2, Nelson Lane | 2 acres | Open | For Sale |
| Orange | Nelson Lane | Lot 3, Nelson Lane | 2 acres | Open | For Sale |
| Orange | Nelson Lane | Lot 4, Nelson Lane | 2 acres | Open | For Sale |
| Orange | Nelson Lane | Lot 5, Nelson Lane | 2 acres | Open | For Sale |
| Orange | Porter Road | Lot A, Porter Road | 2.53 acres | Open & Wooded | For Sale |
| Orange | Porter Road | Lot B, Porter Road | Open & Wooded | For Sale | |
| Orange | Lake Orange Shores | Lot 2, Scenic Court | 2 acres | Open | For Sale |
| Orange | Lake Orange Shores | Lot 3, Scenic Court | 2 acres | Open | For Sale |
| Orange | Wilderness West | Lot 12, Stonewall Drive | 2 acres | Wooded | For Sale |
| Orange | Wilderness West | Lot 13, Stonewall Drive | 2 acres | Wooded | For Sale |
Looking for a subdivision, instead? We have more home sites located within our Trigon Homes subdivisions. Click here to view our communities now available. |
| Contact Trigon Homes for more information about our properties and home designs to match your needs. Click here for contact information. |
| List of available properties, locations, sizes, and availability are subject to change without notice. Please contact our sales staff for information on properties in which you are interested. Contact Trigon Homes. |